As at 31 December 2019, the Fund’s total future commitments amounted to € 784 million (2018: € 736 million). These commitments are made up as follows:
Investment commitments (in € million) | 2020 | 2021 | 2022+ |
Hembrug, Zaandam | 51 | 26 | 28 |
Bethelpark, Delft | 47 | 38 | 12 |
De Meester, Haarlem | 55 | 26 | 2 |
Houthavenkade (WON), Zaandam | 28 | 34 | 18 |
Sluishuis (WON), Amsterdam | 30 | 29 | 9 |
TT Vasum (WON), Amsterdam | 35 | 28 | 5 |
Strijp S veld T (WON), Eindhoven | 12 | 9 | 16 |
Wickevoort, Haarlemmermeer | 32 | 3 | - |
van Wanrooij (WON) , Ntb | 13 | 17 | 5 |
Kop van West Veld F (WON), Purmerend | 8 | 11 | 6 |
Breezicht, Zwolle | 20 | - | - |
van de Ven, Eindhoven | 7 | 10 | 3 |
Licht & Lucht Kerckebos, Zeist | 6 | 7 | 2 |
Simon Stevin, Ede | 12 | 2 | - |
Vogelzang, Eindhoven | 6 | 7 | - |
Other | 48 | 16 | 8 |
| 410 | 261 | 113 |
With regard to the sold properties, which were sold ‘as is’, in the event that the Fund is found liable for a financial loss related to one of the sold properties which loss had its origin before the delivery of the properties to the buyer, the Fund’s exposure to a claim will end one year after delivery of the properties and is limited to ten percent of the sales value of the property concerned.
As at 31 December 2019, the Fund had unprovisioned contractual obligations for future repairs and maintenance of € 3.1 million (2018: € 2.4 million).
The Fund has a contractual agreement with Bouwinvest for an indefinite period in which it has to pay a management fee, based on the net asset value (NAV). The notice period is two years.