6 Gross rental income and service charge income
| 2019 | 2018 |
Theoretical rent | 48,813 | 43,081 |
Incentives | (5,532) | (3,679) |
Vacancies | (4,835) | (4,591) |
Total gross rental income | 38,446 | 34,811 |
The future contractual rent from leases in existence on 31 December 2019, until the end of the contract (accounted for on the basis of the minimum rent) can be analysed as follows:
| 2019 | 2018 |
First year | 39,527 | 30,917 |
Second year | 36,320 | 26,474 |
Third year | 32,924 | 22,928 |
Fourth year | 29,240 | 19,676 |
Fifth year | 19,614 | 16,834 |
More than five years | 45,721 | 22,622 |
Service charge income represents € 7.0 million (2018: € 6.3 million) income receivable from tenants for the services utilities, caretakers, etc. when the Fund acts as a principal.