For 2019, before appropriation of profit
| Issued capital | Share premium | Revaluation reserve* | Retained earnings | Net result for the year | Total equity |
Balance at 1 January 2019 | 350,495 | 396,265 | 222,920 | (48,675) | 48,675 | 969,680 |
| | | | | | |
Comprehensive income | | | | | | |
Net result | - | - | - | - | 43,659 | 43,659 |
Total comprehensive income | - | - | - | - | 43,659 | 43,659 |
| | | | | | |
Other movements | | | | | | |
Issued shares | 4,354 | 7,646 | - | - | - | 12,000 |
Appropriation of result | - | - | - | 48,675 | (48,675) | - |
Dividends paid | - | (13,117) | - | (32,829) | - | (45,946) |
Movement revaluation reserve | - | - | 10,830 | (10,830) | - | - |
Total other movements | 4,354 | (5,471) | 10,830 | 5,016 | (48,675) | (33,946) |
Balance at 31 December 2019 | 354,849 | 390,794 | 233,750 | (43,659) | 43,659 | 979,393 |
* See explanation dividend restrictions in Note 16 of the consolidated financial statements.
For 2018, before appropriation of profit
| Issued capital | Share premium | Revaluation reserve* | Retained earnings | Net result for the year | Total equity |
Balance at 1 January 2018 | 327,089 | 361,679 | 200,128 | (61,059) | 61,059 | 888,896 |
| | | | | | |
Comprehensive income | | | | | | |
Net result | - | - | - | - | 48,675 | 48,675 |
Total comprehensive income | - | - | - | - | 48,675 | 48,675 |
| | | | | | |
Other movements | | | | | | |
Issued shares | 23,406 | 41,594 | - | - | - | 65,000 |
Appropriation of result | - | - | - | 61,059 | (61,059) | - |
Dividends paid | - | (7,008) | - | (25,883) | - | (32,891) |
Movement revaluation reserve | - | - | 22,792 | (22,792) | - | - |
Total other movements | 23,406 | 34,586 | 22,792 | 12,384 | (61,059) | 32,109 |
Balance at 31 December 2018 | 350,495 | 396,265 | 222,920 | (48,675) | 48,675 | 969,680 |
* See explanation dividend restrictions in Note 16 of the consolidated financial statements.
Issued capital
The authorised capital comprises 1 million shares each with a nominal value of € 1,000. As at 31 December 2019, in total 354,849 shares had been issued and fully paid up.
Share premium
The share premium reserve consists of capital paid on shares in excess of the nominal value. At the establishment of the Fund, the shareholder bpfBOUW contributed an investment property portfolio under legal title of share premium.
Revaluation reserve
The revaluation reserve relates to the revaluation of the property investments. The (unrealised) positive or negative difference between the cumulative increase or decrease in the fair value of the investment property owned at the end of the year has been included in the revaluation reserve. The revaluation reserve as at year-end 2019 was determined at the individual property level.
Appropriation of profit 2018
The Annual General Meeting of shareholders on 24 April 2019 adopted and approved the 2018 financial statements of the Retail Fund. A dividend of € 38.9 million (in cash) has been paid. Of the profit for 2018 amounting to € 48.7 million, € 48.7 million was incorporated in the retained earnings.
Proposal for profit appropriation 2019
The management of the Fund proposes to the General Meeting of shareholders that a dividend of € 40.4 million (in cash) per share is to be paid. Of the profit for 2019 amounting to € 43.7 million, € 43.7 million will be incorporated in the retained earnings.