7 Property operating expenses
| 2019 | 2018 |
Taxes | 1,828 | 1,859 |
Insurance | 182 | 166 |
Maintenance | 2,005 | 1,441 |
Valuation fees | 142 | 167 |
Property management fees | 974 | 935 |
Promotion and marketing | 312 | 493 |
Letting and lease renewal fees | 999 | 961 |
Other operating expenses | 1,460 | 1,590 |
Addition to provision for bad debts | 519 | 446 |
Total property operating expenses | 8,421 | 8,058 |
In 2019, € 0.3 million (2018: € 0.2 million) of the maintenance expenses related to unlet properties.