For 2019, before appropriation of profit, all amounts in € thousands
| Issued capital | Share premium | Revaluation reserve* | Retained earnings | Net result for the year | Total equity |
Balance at 1 January 2019 | 307,717 | 326,514 | 95,937 | (34,889) | 75,962 | 771,241 |
| | | | | | |
Comprehensive income | | | | | | |
Net result | - | - | - | - | 172,585 | 172,585 |
Total comprehensive income | - | - | - | - | 172,585 | 172,585 |
| | | | | | |
Other movements | | | | | | |
Issued shares | 56,245 | 93,755 | - | - | - | 150,000 |
Appropriation of result | - | - | - | 75,962 | (75,962) | - |
Dividends paid | - | - | - | (16,671) | - | (16,671) |
Movement revaluation reserve | - | - | 136,806 | (136,806) | - | - |
Total other movements | 56,245 | 93,755 | 136,806 | (77,515) | (75,962) | 133,329 |
Balance at 31 December 2019 | 363,962 | 420,269 | 232,743 | (112,404) | 172,585 | 1,077,155 |
* See explanation dividend restrictions in Note 16.
For 2018, before appropriation of profit, all amounts in € thousands
| Issued capital | Share premium | Revaluation reserve* | Retained earnings | Net result for the year | Total equity |
Balance at 1 January 2018 | 275,035 | 279,196 | 74,104 | (68,635) | 71,746 | 631,446 |
| | | | | | |
Comprehensive income | | | | | | |
Net result | - | - | - | - | 75,962 | 75,962 |
Total comprehensive income | - | - | - | - | 75,962 | 75,962 |
| | | | | | |
Other movements | | | | | | |
Issued shares | 32,682 | 47,318 | - | - | - | 80,000 |
Appropriation of result | - | - | - | 71,746 | (71,746) | - |
Dividends paid | - | - | - | (16,167) | - | (16,167) |
Movement revaluation reserve | - | - | 21,833 | (21,833) | - | - |
Total other movements | 32,682 | 47,318 | 21,833 | 33,746 | (71,746) | 63,833 |
Balance at 31 December 2018 | 307,717 | 326,514 | 95,937 | (34,889) | 75,962 | 771,241 |
* See explanation dividend restrictions in Note 16.